Most Recent Berea Homes For Sale
| View All Berea Homes For Sale | ||
|
687 Shakespeare Dr, Berea, OH 44017 | $39,900 4 beds 1 bath |
|
130 West St, Berea, OH 44017 | $129,500 3 beds 1 bath |
|
650 Merrimak Dr, Berea, OH 44017 | $153,900 3 beds 2 baths |
Real Estate Resources |
Berea Apartments
There are 198 apartments found in and near the Berea area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings