Most Recent Berea Homes For Sale
| View All Berea Homes For Sale | ||
|
352 Pineview Cir, Berea, OH 44017 | $169,900 3 beds, 3 baths |
|
643 Reynosa Ct #6-1, Berea, OH 44017 | $107,500 3 beds, 2 baths |
|
291 Barrett Rd, Berea, OH 44017 | $104,900 3 beds, 1 bath |
Real Estate Resources |
Berea Apartments
There are 100 apartments found in and near the Berea area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/07/2012 | $1,192 | 3.990% | 1.000 | 4.126% | $1,557 |
| Quicken Loans | 02/07/2012 | $1,230 | 4.250% | 0.000 | 4.311% | $1,807 |
| Quicken Loans | 02/07/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Amerisave | 02/07/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Stonegate Mortgage Corp | 02/07/2012 | $1,176 | 3.875% | 1.000 | 3.985% | $805 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings